<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://sthelenspark.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://sthelenspark.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 18:53:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Olympics are closer than you think! by St. Helen&#39;s</title>
		<link>http://sthelenspark.com/?p=258&#038;cpage=1#comment-26</link>
		<dc:creator>St. Helen&#39;s</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://sthelenspark.com/?p=258#comment-26</guid>
		<description>Hi George! Send me a line at info@sthelenspark and we&#039;ll talk!</description>
		<content:encoded><![CDATA[<p>Hi George! Send me a line at info@sthelenspark and we&#8217;ll talk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Olympics are closer than you think! by George</title>
		<link>http://sthelenspark.com/?p=258&#038;cpage=1#comment-25</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://sthelenspark.com/?p=258#comment-25</guid>
		<description>Super!! And keeping right up to date, which I think is hard to do. Could you please make contact so we might discuss possible collaboration? (I&#039;ve previously discussed with GR). Thank you.</description>
		<content:encoded><![CDATA[<p>Super!! And keeping right up to date, which I think is hard to do. Could you please make contact so we might discuss possible collaboration? (I&#8217;ve previously discussed with GR). Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Largest Christmas Display in St. Helen&#8217;s Park by Greg</title>
		<link>http://sthelenspark.com/?p=233&#038;cpage=1#comment-24</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://sthelenspark.com/?p=233#comment-24</guid>
		<description>Excellent display!  Looks great every year!</description>
		<content:encoded><![CDATA[<p>Excellent display!  Looks great every year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forum to be held Thursday, November 26, 2009 by Reg. &#38; Carole Ahern</title>
		<link>http://sthelenspark.com/?p=210&#038;cpage=1#comment-23</link>
		<dc:creator>Reg. &#38; Carole Ahern</dc:creator>
		<pubDate>Sun, 22 Nov 2009 01:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://sthelenspark.com/?p=210#comment-23</guid>
		<description>My wife and I have lived in our 1,200 sq.ft. home for over 46 years and raised 3 sons . We have a very nice backyard which we enjoy very much where we grow our own fruit and vegetables on one half. The other half has two ponds with a small stream running between them with fish in the ponds. We also have bird boxes and feeders so we have a lot of birds.
We enjoy being in our backyard sometimes puttering and sitting out until11 p.m. in the summer.If there was to be two of these giant houses built on either side of us  we would be boxed in having to stare at huge walls on either side. That would be almost like being put in prison we would have our sunlight cut off. 
We are not against large houses per se as long as they are on appropriate large lots not on regular 60x120 ft.lots, where they take most of the lots and have paved front yards for parking multi vehicles. These huge homes require a lot more services ie sewer, water, and garbage stressing our existing infrastructure to the limit possibly overloading it.  These huge homes dwarf our homes and we would not have much if any privacy.
Reg. Ahern</description>
		<content:encoded><![CDATA[<p>My wife and I have lived in our 1,200 sq.ft. home for over 46 years and raised 3 sons . We have a very nice backyard which we enjoy very much where we grow our own fruit and vegetables on one half. The other half has two ponds with a small stream running between them with fish in the ponds. We also have bird boxes and feeders so we have a lot of birds.<br />
We enjoy being in our backyard sometimes puttering and sitting out until11 p.m. in the summer.If there was to be two of these giant houses built on either side of us  we would be boxed in having to stare at huge walls on either side. That would be almost like being put in prison we would have our sunlight cut off.<br />
We are not against large houses per se as long as they are on appropriate large lots not on regular 60&#215;120 ft.lots, where they take most of the lots and have paved front yards for parking multi vehicles. These huge homes require a lot more services ie sewer, water, and garbage stressing our existing infrastructure to the limit possibly overloading it.  These huge homes dwarf our homes and we would not have much if any privacy.<br />
Reg. Ahern</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surrey’s Open Houses about the RF Zoning Change &#8211; Recap and Response by John</title>
		<link>http://sthelenspark.com/?p=180&#038;cpage=1#comment-22</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://sthelenspark.com/?p=180#comment-22</guid>
		<description>I think this is a great summary of the information pertaining to the issue. The letter to the editor in the links supplied communicates what the real issue is that has caused this dilemma. thanks for posting the details.</description>
		<content:encoded><![CDATA[<p>I think this is a great summary of the information pertaining to the issue. The letter to the editor in the links supplied communicates what the real issue is that has caused this dilemma. thanks for posting the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surrey&#8217;s Proposed RF Zoning Change Open Houses Announced by St. Helen's</title>
		<link>http://sthelenspark.com/?p=151&#038;cpage=1#comment-21</link>
		<dc:creator>St. Helen's</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://sthelenspark.com/?p=151#comment-21</guid>
		<description>Harvey, I think you may be confused. First I&#039;m not sure where the &quot;48% of a house&quot; is coming from. The Floor-area-ratio (FAR) is currently at 0.48 which I believe means you cannot build a house with a floor area bigger than 48% of the lot square footage - not including the basement. So if you have a lot that is 8,000 sqft, you could conceivably build a house that was 3840 sqft (not including basement) if the RF zone wasn&#039;t capped at 3550 sqft. The new proposal is wanting to increase the FAR to 0.60 which would increase the possible square footage to 4800, if it wasn&#039;t capped by the proposed increase of 4550sqft.

Regarding your &quot;MEGA HOUSE&quot; comment: If it was a comment used with malice or was misleading, why would a Realtor use it in the description for these homes? A quick search found descriptors like &quot;Loaded Newton beauty mega house&quot;, &quot;Well kept mega house&quot; &quot;Must see Mega house&quot;. Not surprisingly these houses all had more than one unauthorized suite in them which was stated plainly in the ad.  So if you ask me, &quot;megahouse&quot;, &quot;monsterhouse&quot;, &quot;Mcmansion&quot; etc, are all just descriptive words that represent a house that is oversized and that may or may not dwarf the houses around it and most likely has suites in it. There is no malice in that statement.

Regarding neighbouring cities: If you read the original corporate report (C005), one of the appendices breaks down what each city includes or does not include in their single family zoning. Any city that is over the 3550sqft also includes basements (it says Burnaby does not but that has been questioned). Only Coquitlam allows over the 4550sqft that Surrey is asking for and they include basements too. If Surrey allows the 4550sqft plus basements, this will put them way over what the other cities are. It is right there in the math. Anyone who is saying otherwise hasn&#039;t looked at the real numbers or is trying to pull the wool over other people&#039;s eyes.</description>
		<content:encoded><![CDATA[<p>Harvey, I think you may be confused. First I&#8217;m not sure where the &#8220;48% of a house&#8221; is coming from. The Floor-area-ratio (FAR) is currently at 0.48 which I believe means you cannot build a house with a floor area bigger than 48% of the lot square footage &#8211; not including the basement. So if you have a lot that is 8,000 sqft, you could conceivably build a house that was 3840 sqft (not including basement) if the RF zone wasn&#8217;t capped at 3550 sqft. The new proposal is wanting to increase the FAR to 0.60 which would increase the possible square footage to 4800, if it wasn&#8217;t capped by the proposed increase of 4550sqft.</p>
<p>Regarding your &#8220;MEGA HOUSE&#8221; comment: If it was a comment used with malice or was misleading, why would a Realtor use it in the description for these homes? A quick search found descriptors like &#8220;Loaded Newton beauty mega house&#8221;, &#8220;Well kept mega house&#8221; &#8220;Must see Mega house&#8221;. Not surprisingly these houses all had more than one unauthorized suite in them which was stated plainly in the ad.  So if you ask me, &#8220;megahouse&#8221;, &#8220;monsterhouse&#8221;, &#8220;Mcmansion&#8221; etc, are all just descriptive words that represent a house that is oversized and that may or may not dwarf the houses around it and most likely has suites in it. There is no malice in that statement.</p>
<p>Regarding neighbouring cities: If you read the original corporate report (C005), one of the appendices breaks down what each city includes or does not include in their single family zoning. Any city that is over the 3550sqft also includes basements (it says Burnaby does not but that has been questioned). Only Coquitlam allows over the 4550sqft that Surrey is asking for and they include basements too. If Surrey allows the 4550sqft plus basements, this will put them way over what the other cities are. It is right there in the math. Anyone who is saying otherwise hasn&#8217;t looked at the real numbers or is trying to pull the wool over other people&#8217;s eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surrey Ratepayers Association Requests Change to RF Zoning by Valerie</title>
		<link>http://sthelenspark.com/?p=56&#038;cpage=1#comment-20</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://sthelenspark.com/?p=56#comment-20</guid>
		<description>
          I completely agree with Jennifer (Aug. 4/09), and I strongly agree with points 4 &amp;5 of the concerns that the SWRA have raised.
     </description>
		<content:encoded><![CDATA[<p>I completely agree with Jennifer (Aug. 4/09), and I strongly agree with points 4 &amp;5 of the concerns that the SWRA have raised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surrey&#8217;s Proposed RF Zoning Change Open Houses Announced by Harvey</title>
		<link>http://sthelenspark.com/?p=151&#038;cpage=1#comment-18</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Thu, 05 Nov 2009 01:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://sthelenspark.com/?p=151#comment-18</guid>
		<description>Allowing 48 % of house is not MEGA HOUSE. This is a wrong and misleading expression used with malice. Check any neighboring city and they allow a lot more. Why is Surrey diffrent by putting a cap of 3550 sq feet (That too including garage). This is nothing but ridiculous.</description>
		<content:encoded><![CDATA[<p>Allowing 48 % of house is not MEGA HOUSE. This is a wrong and misleading expression used with malice. Check any neighboring city and they allow a lot more. Why is Surrey diffrent by putting a cap of 3550 sq feet (That too including garage). This is nothing but ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates to Robson Park by Garth</title>
		<link>http://sthelenspark.com/?p=75&#038;cpage=1#comment-16</link>
		<dc:creator>Garth</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://sthelenspark.com/?p=75#comment-16</guid>
		<description>Execellent, surely will bring the value of the neighbourhood back up again and give everyone a great new park to meet in.

Progress pictures would be an excellent addition to this feed.</description>
		<content:encoded><![CDATA[<p>Execellent, surely will bring the value of the neighbourhood back up again and give everyone a great new park to meet in.</p>
<p>Progress pictures would be an excellent addition to this feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surrey Ratepayers Association Requests Change to RF Zoning by Jennifer</title>
		<link>http://sthelenspark.com/?p=56&#038;cpage=1#comment-15</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 06 Aug 2009 07:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://sthelenspark.com/?p=56#comment-15</guid>
		<description>Thanks in particular to SWRA President Grant RIce for his diligent efforts in responding to the proposed RF zoning changes, per George Davies&#039; comments in the &quot;Welcome&quot; item on this site. Good fortune indeed ...</description>
		<content:encoded><![CDATA[<p>Thanks in particular to SWRA President Grant RIce for his diligent efforts in responding to the proposed RF zoning changes, per George Davies&#8217; comments in the &#8220;Welcome&#8221; item on this site. Good fortune indeed &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
